For reservations totaling less than $100, there is an additional $10 per unit for deliveries and $10 per unit for pickups. Delivery fees waved if riders are willing to meet at a Beach To Bay Location. Click here for a list of locations
| Reservation | Scooters | Bicycles |
| 1 hour rental | $30 | $5 |
| 2 hour rental | $50 | $10 |
| 3 hour rental | $60 | $15 |
| 4 hour rental | $70 | $20 |
| 5 hour rental | $80 | $25 |
| 6 hour rental | $90 | $25 |
| 24 hour rental | $100 | $30 |
| 2 day rental | $150 | $50 |
| 3 day rental | $200 | $60 |
| 4 day rental | $250 | $70 |
| 5 day rental | $300 | $80 |
| 6 day rental | $325 | $90 |
| 1 week rental | $350 | $100 |
| 8 day rental | $375 | $105 |
| 9 day rental | $400 | $110 |
| 10 day rental | $425 | $115 |
| 11 day rental | $450 | $120 |
| 12 day rental | $475 | $125 |
| 13 day rental | $500 | $125 |
| 2 week rental | $500 | $125 |
